Starter
A strong entry point for committed traders.
Minimum deposit- All 7 asset classes
- MT5, WebTrader & mobile
- Free demo account
- Education hub access
Every account gets the same fast execution, the same 1,350+ instruments and the same 24/7 support. Choose the pricing and perks that match how you trade.
A strong entry point for committed traders.
Minimum depositFor growing traders who want sharper pricing.
Minimum depositOur best balance of pricing and premium tools.
Minimum depositRaw spreads for active and high-volume traders.
Minimum depositBespoke conditions for professionals & funds.
Minimum depositFigures shown are typical/placeholder conditions — replace with your live trading conditions. Leverage availability depends on your jurisdiction and client classification.
| Feature | Starter | Silver | Gold | Platinum | Premium |
|---|---|---|---|---|---|
| Minimum deposit | $10,000 | $50,000 | $100,000 | $250,000 | $500,000+ |
| Spreads from | 1.8 pips | 1.2 pips | 0.8 pips | 0.0 pips | 0.0 pips |
| Max leverage | 1:500 | 1:400 | 1:300 | 1:200 | 1:100 |
| Commission per lot | $0 | $0 | $0 | $3.5 / lot | $2.5 / lot |
| Minimum trade size | 0.01 lot | 0.01 lot | 0.01 lot | 0.01 lot | 0.01 lot |
| Instruments | 1,350+ | 1,350+ | 1,350+ | 1,350+ | 1,350+ |
| Platforms | MT5 · Web · Mobile | MT5 · Web · Mobile | MT5 · Web · Mobile | MT5 · Web · Mobile | MT5 · Web · Mobile |
| Negative balance protection | |||||
| Swap-free (Islamic) option | — | ||||
| Daily market analysis | — | ||||
| Trading signals | — | — | |||
| Personal account manager | — | — | Senior | ||
| Free VPS* | — | — | |||
| Priority withdrawals | — | — | — | ||
| Custom pricing | — | — | — | — |
* Free VPS subject to a minimum monthly trading volume. Spreads are variable and may widen during news and low-liquidity periods.
Start with a free demo, or talk to our team — we'll help you choose the right setup for your strategy.